Stardew Valley is the most addictive game in the world, and these cheats will help make your Stardew life so much easier. By Leyla Resuli Mar 23, 2019 The farm life is a fruitful life, but one that takes a lot of time. Many days are spent slaving away under the sun, tilling the soil, and tending to crops to eventually reap the rewards. /cheats /imacheat /money /showmethemoney /freegold /debug /rosebud; Emojis & Chat Colors Stardew Valley has its own full list of emojis for you to use within the game’s chat system, and allows for coloring of specific lines of text in case you’d like to send a message with a certain color, but not have your text be that color permanently. Stardew Valley Expanded. Just as the name suggests, Stardew Valley Expanded is the mod that allows you to expand the default Stardew Valley game to feature various new locations and other things. In this mod, you will change the vanilla version of the game and expand it further, just like what an expansion pack would do to the basic game. /cheats /imacheat /money /showmethemoney /freegold /debug /rosebud; Emojis & Chat Colors. Stardew Valley has its own full list of emojis for you to use within the game’s chat system, and allows for coloring of specific lines of text in case you’d like to send a message with a certain color, but not have your text be that color permanently. Stardew Valley released on Mac and Linux a couple months ago. PS4, Xbox One, and Wii U ports are in the works, in addition to the anticipated multiplayer mode. Our Stardew Valley +12 trainer is now available for version 1.5 and supports STEAM. These Stardew Valley cheats are designed to enhance your experience with the game.
Item Name | Item ID |
---|---|
Weeds | 0 |
Stone | 2 |
Stone | 4 |
Wild Horseradish | 16 |
Daffodil | 18 |
Leek | 20 |
Dandelion | 22 |
Parsnip | 24 |
Lumber | 30 |
Emerald | 60 |
Aquamarine | 62 |
Ruby | 64 |
Amethyst | 66 |
Topaz | 68 |
Jade | 70 |
Trimmed Lucky Purple Shorts | 71 |
Diamond | 72 |
Prismatic Shard | 74 |
Stone | 75 |
Stone | 76 |
Stone | 77 |
Cave Carrot | 78 |
Secret Note | 79 |
Quartz | 80 |
Fire Quartz | 82 |
Frozen Tear | 84 |
Earth Crystal | 86 |
Coconut | 88 |
Cactus Fruit | 90 |
Sap | 92 |
Torch | 93 |
Spirit Torch | 94 |
Dwarf Scroll I | 96 |
Dwarf Scroll II | 97 |
Dwarf Scroll III | 98 |
Dwarf Scroll IV | 99 |
Chipped Amphora | 100 |
Arrowhead | 101 |
Lost Book | 102 |
Ancient Doll | 103 |
Elvish Jewelry | 104 |
Chewing Stick | 105 |
Ornamental Fan | 106 |
Dinosaur Egg | 107 |
Rare Disc | 108 |
Ancient Sword | 109 |
Rusty Spoon | 110 |
Rusty Spur | 111 |
Rusty Cog | 112 |
Chicken Statue | 113 |
Ancient Seed | 114 |
Prehistoric Tool | 115 |
Dried Starfish | 116 |
Anchor | 117 |
Glass Shards | 118 |
Bone Flute | 119 |
Prehistoric Handaxe | 120 |
Dwarvish Helm | 121 |
Dwarf Gadget | 122 |
Ancient Drum | 123 |
Golden Mask | 124 |
Golden Relic | 125 |
Strange Doll | 126 |
Strange Doll | 127 |
Pufferfish | 128 |
Anchovy | 129 |
Tuna | 130 |
Sardine | 131 |
Bream | 132 |
Largemouth Bass | 136 |
Smallmouth Bass | 137 |
Rainbow Trout | 138 |
Salmon | 139 |
Walleye | 140 |
Perch | 141 |
Carp | 142 |
Catfish | 143 |
Pike | 144 |
Sunfish | 145 |
Red Mullet | 146 |
Herring | 147 |
Eel | 148 |
Octopus | 149 |
Red Snapper | 150 |
Squid | 151 |
Seaweed | 152 |
Green Algae | 153 |
Sea Cucumber | 154 |
Super Cucumber | 155 |
Ghostfish | 156 |
White Algae | 157 |
Stonefish | 158 |
Crimsonfish | 159 |
Angler | 160 |
Ice Pip | 161 |
Lava Eel | 162 |
Legend Fish | 163 |
Sandfish | 164 |
Scorpion Carp | 165 |
Treasure Chest | 166 |
Joja Cola | 167 |
Trash | 168 |
Driftwood | 169 |
Broken Glasses | 170 |
Broken CD | 171 |
Soggy Newspaper | 172 |
Large Egg | 174 |
Egg | 176 |
Hay | 178 |
Egg | 180 |
Large Egg | 182 |
Milk | 184 |
Large Milk | 186 |
Green Bean | 188 |
Cauliflower | 190 |
Ornate Necklace | 191 |
Potato | 192 |
Fried Egg | 194 |
Omelet | 195 |
Salad | 196 |
Cheese Cauliflower | 197 |
Baked Fish | 198 |
Parsnip Soup | 199 |
Vegetable Medley | 200 |
Complete Breakfast | 201 |
Fried Calamari | 202 |
Strange Bun | 203 |
Lucky Lunch | 204 |
Fried Mushroom | 205 |
Pizza | 206 |
Bean Hotpot | 207 |
Glazed Yams | 208 |
Carp Surprise | 209 |
Hashbrowns | 210 |
Pancakes | 211 |
Salmon Dinner | 212 |
Fish Taco | 213 |
Crispy Bass | 214 |
Pepper Poppers | 215 |
Bread | 216 |
Tom Kha Soup | 218 |
Trout Soup | 219 |
Chocolate Cake | 220 |
Pink Cake | 221 |
Rhubarb Pie | 222 |
Cookie | 223 |
Spaghetti | 224 |
Fried Eel | 225 |
Spicy Eel | 226 |
Sashimi | 227 |
Maki Roll | 228 |
Tortilla | 229 |
Red Plate | 230 |
Eggplant Parmesan | 231 |
Rice Pudding | 232 |
Ice Cream | 233 |
Blueberry Tart | 234 |
Autumn's Bounty | 235 |
Pumpkin Soup | 236 |
Super Meal | 237 |
Cranberry Sauce | 238 |
Stuffing | 239 |
Farmer's Lunch | 240 |
Survival Burger | 241 |
Dish O' The Sea | 242 |
Miner's Treat | 243 |
Roots Platter | 244 |
Sugar | 245 |
Wheat Flour | 246 |
Oil | 247 |
Garlic | 248 |
Kale | 250 |
Tea Sapling | 251 |
Rhubarb | 252 |
Triple Shot Espresso | 253 |
Melon | 254 |
Tomato | 256 |
Morel | 257 |
Blueberry | 258 |
Fiddlehead Fern | 259 |
Hot Pepper | 260 |
Warp Totem: Desert | 261 |
Wheat | 262 |
Radish | 264 |
Seafoam Pudding | 265 |
Red Cabbage | 266 |
Flounder | 267 |
Starfruit | 268 |
Midnight Carp | 269 |
Corn | 270 |
Unmilled Rice | 271 |
Eggplant | 272 |
Rice Shoot | 273 |
Artichoke | 274 |
Artifact Trove | 275 |
Pumpkin | 276 |
Wilted Bouquet | 277 |
Bok Choy | 278 |
Magic Rock Candy | 279 |
Yam | 280 |
Chanterelle | 281 |
Cranberries | 282 |
Holly | 283 |
Beet | 284 |
Cherry Bomb | 286 |
Bomb | 287 |
Mega Bomb | 288 |
Stone | 290 |
Brick Floor | 293 |
Twig | 294 |
Twig | 295 |
Salmonberry | 296 |
Grass Starter | 297 |
Hardwood Fence | 298 |
Amaranth Seeds | 299 |
Amaranth | 300 |
Grape Starter | 301 |
Hops Starter | 302 |
Pale Ale | 303 |
Hops | 304 |
Void Egg | 305 |
Mayonnaise | 306 |
Duck Mayonnaise | 307 |
Void Mayonnaise | 308 |
Acorn | 309 |
Maple Seed | 310 |
Pine Cone | 311 |
Weeds | 313 |
Weeds | 314 |
Weeds | 315 |
Weeds | 316 |
Weeds | 317 |
Weeds | 318 |
Weeds | 319 |
Weeds | 320 |
Weeds | 321 |
Wood Fence | 322 |
Stone Fence | 323 |
Iron Fence | 324 |
Gate | 325 |
Dwarvish Translation Guide | 326 |
Wood Floor | 328 |
Stone Floor | 329 |
Clay | 330 |
Weathered Floor | 331 |
Crystal Floor | 333 |
Copper Bar | 334 |
Iron Bar | 335 |
Gold Bar | 336 |
Iridium Bar | 337 |
Refined Quartz | 338 |
Honey | 340 |
Tea Set | 341 |
Pickles | 342 |
Stone | 343 |
Jelly | 344 |
Beer | 346 |
Rare Seed | 347 |
Wine | 348 |
Energy Tonic | 349 |
Juice | 350 |
Muscle Remedy | 351 |
Basic Fertilizer | 368 |
Quality Fertilizer | 369 |
Basic Retaining Soil | 370 |
Quality Retaining Soil | 371 |
Clam | 372 |
Golden Pumpkin | 373 |
Poppy | 376 |
Copper Ore | 378 |
Iron Ore | 380 |
Coal | 382 |
Gold Ore | 384 |
Iridium Ore | 386 |
Wood | 388 |
Stone | 390 |
Nautilus Shell | 392 |
Coral | 393 |
Rainbow Shell | 394 |
Coffee | 395 |
Spice Berry | 396 |
Sea Urchin | 397 |
Grape | 398 |
Spring Onion | 399 |
Strawberry | 400 |
Straw Floor | 401 |
Sweet Pea | 402 |
Field Snack | 403 |
Common Mushroom | 404 |
Wood Path | 405 |
Wild Plum | 406 |
Gravel Path | 407 |
Hazelnut | 408 |
Crystal Path | 409 |
Blackberry | 410 |
Cobblestone Path | 411 |
Winter Root | 412 |
Blue Slime Egg | 413 |
Crystal Fruit | 414 |
Stepping Stone Path | 415 |
Snow Yam | 416 |
Sweet Gem Berry | 417 |
Crocus | 418 |
Vinegar | 419 |
Red Mushroom | 420 |
Sunflower | 421 |
Purple Mushroom | 422 |
Rice | 423 |
Cheese | 424 |
Fairy Seeds | 425 |
Goat Cheese | 426 |
Tulip Bulb | 427 |
Cloth | 428 |
Jazz Seeds | 429 |
Truffle | 430 |
Sunflower Seeds | 431 |
Truffle Oil | 432 |
Coffee Bean | 433 |
Stardrop | 434 |
Goat Milk | 436 |
Red Slime Egg | 437 |
L. Goat Milk | 438 |
Purple Slime Egg | 439 |
Wool | 440 |
Explosive Ammo | 441 |
Duck Egg | 442 |
Duck Feather | 444 |
Caviar | 445 |
Rabbit's Foot | 446 |
Aged Roe | 447 |
Stone Base | 449 |
Stone | 450 |
Weeds | 452 |
Poppy Seeds | 453 |
Ancient Fruit | 454 |
Spangle Seeds | 455 |
Algae Soup | 456 |
Pale Broth | 457 |
Bouquet | 458 |
Mead | 459 |
Mermaid's Pendant | 460 |
Decorative Pot | 461 |
Drum Block | 463 |
Flute Block | 464 |
Speed-Gro | 465 |
Deluxe Speed-Gro | 466 |
Parsnip Seeds | 472 |
Bean Starter | 473 |
Cauliflower Seeds | 474 |
Potato Seeds | 475 |
Garlic Seeds | 476 |
Kale Seeds | 477 |
Rhubarb Seeds | 478 |
Melon Seeds | 479 |
Tomato Seeds | 480 |
Blueberry Seeds | 481 |
Pepper Seeds | 482 |
Wheat Seeds | 483 |
Radish Seeds | 484 |
Red Cabbage Seeds | 485 |
Starfruit Seeds | 486 |
Corn Seeds | 487 |
Eggplant Seeds | 488 |
Artichoke Seeds | 489 |
Pumpkin Seeds | 490 |
Bok Choy Seeds | 491 |
Yam Seeds | 492 |
Cranberry Seeds | 493 |
Beet Seeds | 494 |
Spring Seeds | 495 |
Summer Seeds | 496 |
Fall Seeds | 497 |
Winter Seeds | 498 |
Ancient Seeds | 499 |
Small Glow Ring | 516 |
Glow Ring | 517 |
Small Magnet Ring | 518 |
Magnet Ring | 519 |
Slime Charmer Ring | 520 |
Warrior Ring | 521 |
Vampire Ring | 522 |
Savage Ring | 523 |
Ring of Yoba | 524 |
Sturdy Ring | 525 |
Burglar's Ring | 526 |
Iridium Band | 527 |
Jukebox Ring | 528 |
Amethyst Ring | 529 |
Topaz Ring | 530 |
Aquamarine Ring | 531 |
Jade Ring | 532 |
Emerald Ring | 533 |
Ruby Ring | 534 |
Geode | 535 |
Frozen Geode | 536 |
Magma Geode | 537 |
Alamite | 538 |
Bixite | 539 |
Baryte | 540 |
Aerinite | 541 |
Calcite | 542 |
Dolomite | 543 |
Esperite | 544 |
Fluorapatite | 545 |
Geminite | 546 |
Helvite | 547 |
Jamborite | 548 |
Jagoite | 549 |
Kyanite | 550 |
Lunarite | 551 |
Malachite | 552 |
Neptunite | 553 |
Lemon Stone | 554 |
Nekoite | 555 |
Orpiment | 556 |
Petrified Slime | 557 |
Thunder Egg | 558 |
Pyrite | 559 |
Ocean Stone | 560 |
Ghost Crystal | 561 |
Tigerseye | 562 |
Jasper | 563 |
Opal | 564 |
Fire Opal | 565 |
Celestine | 566 |
Marble | 567 |
Sandstone | 568 |
Granite | 569 |
Basalt | 570 |
Limestone | 571 |
Soapstone | 572 |
Hematite | 573 |
Mudstone | 574 |
Obsidian | 575 |
Slate | 576 |
Fairy Stone | 577 |
Star Shards | 578 |
Prehistoric Scapula | 579 |
Prehistoric Tibia | 580 |
Prehistoric Skull | 581 |
Skeletal Hand | 582 |
Prehistoric Rib | 583 |
Prehistoric Vertebra | 584 |
Skeletal Tail | 585 |
Nautilus Fossil | 586 |
Amphibian Fossil | 587 |
Palm Fossil | 588 |
Trilobite | 589 |
Artifact Spot | 590 |
Tulip | 591 |
Summer Spangle | 593 |
Fairy Rose | 595 |
Blue Jazz | 597 |
Sprinkler | 599 |
Plum Pudding | 604 |
Artichoke Dip | 605 |
Stir Fry | 606 |
Roasted Hazelnuts | 607 |
Pumpkin Pie | 608 |
Radish Salad | 609 |
Fruit Salad | 610 |
Blackberry Cobbler | 611 |
Cranberry Candy | 612 |
Apple | 613 |
Green Tea | 614 |
Bruschetta | 618 |
Quality Sprinkler | 621 |
Cherry Sapling | 628 |
Apricot Sapling | 629 |
Orange Sapling | 630 |
Peach Sapling | 631 |
Pomegranate Sapling | 632 |
Apple Sapling | 633 |
Apricot | 634 |
Orange | 635 |
Peach | 636 |
Pomegranate | 637 |
Cherry | 638 |
Iridium Sprinkler | 645 |
Coleslaw | 648 |
Fiddlehead Risotto | 649 |
Poppyseed Muffin | 651 |
Stone | 668 |
Stone | 670 |
Weeds | 674 |
Weeds | 675 |
Weeds | 676 |
Weeds | 677 |
Weeds | 678 |
Weeds | 679 |
Green Slime Egg | 680 |
Rain Totem | 681 |
Mutant Carp | 682 |
Bug Meat | 684 |
Bait | 685 |
Spinner | 686 |
Dressed Spinner | 687 |
Warp Totem Farm | 688 |
Warp Totem Mountains | 689 |
Warp Totem Beach | 690 |
Barbed Hook | 691 |
Lead Bobber | 692 |
Treasure Hunter | 693 |
Trap Bobber | 694 |
Cork Bobber | 695 |
Sturgeon | 698 |
Tiger Trout | 699 |
Bullhead | 700 |
Tilapia | 701 |
Chub | 702 |
Magnet | 703 |
Dorado | 704 |
Albacore | 705 |
Shad | 706 |
Lingcod | 707 |
Halibut | 708 |
Hardwood | 709 |
Crab Pot | 710 |
Lobster | 715 |
Crayfish | 716 |
Crab | 717 |
Cockle | 718 |
Mussel | 719 |
Shrimp | 720 |
Snail | 721 |
Periwinkle | 722 |
Oyster | 723 |
Maple Syrup | 724 |
Oak Resin | 725 |
Pine Tar | 726 |
Chowder | 727 |
Fish Stew | 728 |
Escargot | 729 |
Lobster Bisque | 730 |
Maple Bar | 731 |
Crab Cakes | 732 |
Shrimp Cocktail | 733 |
Woodskip | 734 |
Strawberry Seeds | 745 |
Jack-O-Lantern | 746 |
Rotten Plant | 747 |
Rotten Plant | 748 |
Omni Geode | 749 |
Weeds | 750 |
Stone | 751 |
Stone | 760 |
Stone | 762 |
Stone | 764 |
Stone | 765 |
Slime | 766 |
Bat Wing | 767 |
Solar Essence | 768 |
Void Essence | 769 |
Mixed Seeds | 770 |
Fiber | 771 |
Oil of Garlic | 772 |
Life Elixir | 773 |
Wild Bait | 774 |
Glacierfish | 775 |
Weeds | 784 |
Weeds | 785 |
Weeds | 786 |
Battery Pack | 787 |
Lost Axe | 788 |
Lucky Purple Shorts | 789 |
Berry Basket | 790 |
Weeds | 792 |
Weeds | 793 |
Weeds | 794 |
Void Salmon | 795 |
Slimejack | 796 |
Pearl | 797 |
Midnight Squid | 798 |
Spook Fish | 799 |
Blobfish | 800 |
Wedding Ring | 801 |
Cactus Seeds | 802 |
Iridium Milk | 803 |
Tree Fertilizer | 805 |
Dinosaur Mayonnaise | 807 |
Void Ghost Pendant | 808 |
Movie Ticket | 809 |
Crabshell Ring | 810 |
Napalm Ring | 811 |
Roe | 812 |
Squid Ink | 814 |
Tea Leaves | 815 |
Name your character item values surrounded by brackets (for example, [645][499][163]). When the game references your name, it will spawn items instead. In the given example, there are three items. You do not always get all three items, but sometimes you do. You will always get the first one. You can also name an animal while buying it for a one time spawn. You can then rename the animal afterwards.
Stardrop Fruit locationsSearch the indicated locations to find a Stardrop Fruit. They will increase your maximum energy by 34 points.
- Pay 20,000G to Krobus the merchant in the Sewer. Note: To get the key to Sewer, donate 60 artifacts to the museum.
- Catch each type of fish to get a fruit from Willy.
- Find every book and item to complete the Museum Collection.
- Reach the 100th floor in the mines and look inside the treasure chest.
- Earn 2,000 Tokens through fishing, mini-games, or a merchant. You can then purchase a fruit from the merchant at the Stardew Valley Fair.
- Get married and get your spouse to 13/12 Hearts. Speak with them in your home to get a fruit.
- Present your spouse with a gift on their birthday, then speak with them in your home to get a fruit.
- Purchase a Rare Seed for 1,000G from a rare merchant on the northeast edge of Wizard Tower. Plant it during the Fall. Get a Sweet Gem Berry from the seed, travel to Secret Woods, and cut the wood using a steel axe. Then, donate the berry to the statue in the Secret Woods to get a fruit.
Create the following items after meeting any listed requirements to obtain their recipes. Note: Some crafting recipes are obtained by leveling up your five skills while other recipes are purchased.
Fences
- Gate
- Wood Fence
- Stone Fence (requires Farming level 2)
- Iron Fence (requires Farming level 4)
- Hardwood fence (requires Farming level 6)
Artisan Tools
- Mayonnaise Machine (requires Farming level 2)
- Bee House (requires Farming level 3)
- Preserves Jar (requires Farming level 4)
- Cheese Press (requires Farming level 6)
- Loom (requires Farming level 7)
- Keg (requires Farming level 8)
- Oil Maker (requires Farming level 8)
- Tapper (requires Foraging level 3)
Sprinklers
- Sprinkler (requires Farming level 3)
- Quality Sprinkler (requires Farming level 6)
- Iridium Sprinkler (requires Farming level 9)
Fertilizer
- Basic Fertilizer (requires Farming level 1)
- Speed-Gro (requires Farming level 3)
- Basic Retaining Soil (requires Farming level 4)
- Quality Retaining Soil (requires Farming level 7)
- Deluxe Speed-Gro (requires Farming level 8)
- Quality Fertilizer (requires Farming level 9)
Seeds
- Spring Seeds (requires Foraging level 1)
- Summer Seeds (requires Foraging level 4)
- Fall Seeds (requires Foraging level 6)
- Winter Seeds (requires Foraging level 7)
- Ancient Seeds (requires Donate an ancient seed to the museum)
Bombs
- Cherry Bomb (requires Mining level 1)
- Bomb (requires Mining level 6)
- Mega Bomb (requires Mining level 8)
- Explosive Ammo (requires Combat level 8)
Decorative
- Wood Floor (requires Robin, 500G)
- Straw Floor (requires Robin, 1000G)
- Weathered Floor (requires Dwarf, 500G)
- Crystal Floor (requires Krobus, 500G)
- Stone Floor (requires Robin, 500G)
- Wood Path
- Gravel Path
- Cobblestone Path
- Stepping Stone Path (requires Robin, 500G)
- Crystal Path (requires Robin, 1000G)
- Jack-O-Lantern (requires Shop during the Spirit's Eve event on Fall 27, 750G)
- Wicked Statue (requires Krobus, 1,000G)
- Flute Block (requires Robin after her 6 heart event)
- Drum Block (requires Robin after her 6 heart event)
Fishing
- Spinner (requires Fishing level 6)
- Trap Bobber (requires Fishing level 6)
- Cork Bobber (requires Fishing level 7)
- Treasure Hunter (requires Fishing level 7)
- Dressed Spinner (requires Fishing level 8)
- Barbed Hook (requires Fishing level 8)
- Magnet (requires Fishing level 9)
- Bait (requires Fishing level 2)
- Wild Bait (requires Linus after his 4 heart event)
- Crab Pot (requires Fishing level 3)
Rings
- Sturdy Ring (requires Combat level 1)
- Warrior Ring (requires Combat level 4)
- Ring of Yoba (requires Combat level 7)
- Iridium Band (requires Combat level 9)
Food/Potions
- Field Snack (requires Foraging level 1)
- Life Elixir (requires Combat level 2)
- Oil of Garlic (requires Combat level 6)
Lighting
Stardew Valley In Game Cheats Download
- Torch
- Campfire
- Wooden Brazier (requires Robin, 250G)
- Stone Brazier (requires Robin, 400G)
- Gold Brazier (requires Robin, 1,000G)
- Carved Brazier (requires Robin, 2,000G)
- Stump Brazier (requires Robin, 800G)
- Barrel Brazier (requires Robin, 800G)
- Skull Brazier (requires Robin, 3,000G)
- Marble Brazier (requires Robin, 5,000G)
- Wood Lamp-post (requires Robin, 500G)
- Iron Lamp-post (requires Robin, 1,000G)
Others
- Chest
- Furnace (requires Clint, morning after first entrance to the mines)
- Scarecrow (requires Farming level 1)
- Seed Maker (requires Farming level 9)
- Staircase (requires Mining level 2)
- Transmute (Fe) (requires Mining level 4)
- Transmute (Au) (requires Mining level 7)
- Crystalarium (requires Mining level 9)
- Charcoal Kiln (requires Foraging level 4)
- Lightning Rod (requires Foraging level 6)
- Recycling Machine (requires Fishing level 4)
- Worm Bin (requires Fishing level 8)
- Slime Egg-Press (requires Combat Level 6)
- Slime Incubator (requires Combat level 8)
- Warp Totem: Beach (requires Foraging level 6)
- Warp Totem: Mountains (requires Foraging level 7)
- Warp Totem: Farm (requires Foraging level 8)
- Rain Totem (requires Foraging level 9)
- Tub o' Flowers (requires Shop at Flower Dance event on Spring 24, 1,000G)
Successfully complete the indicated task to unlock the corresponding achievement. To view your achievements and stats in Steam, select 'Community', 'My profile', 'View all my games', then the game and view stats.
Stardew Valley Game
- A Big Help: Complete 40 'Help Wanted' requests.
- A Complete Collection: Complete the museum collection.
- A New Friend: Reach a 5-heart friend level with someone.
- Artisan: Craft 30 different items.
- Best Friends: Reach a 10-heart friend level with someone.
- Cliques: Reach a 5-heart friend level with 4 people.
- Cook: Cook 10 different recipes.
- Cowpoke: Earn 50,000g
- Craft Master: Craft every item.
- D.I.Y.: Craft 15 different items.
- Fector's Challenge: Beat 'Journey Of The Prairie King' without dying.
- Fisherman: Catch 10 different fish.
- Full House: Get married and have two kids.
- Full Shipment: Ship every item.
- Gofer: Complete 10 'Help Wanted' requests.
- Gourmet Chef: Cook every recipe.
- Greenhorn: Earn 15,000g
- Homesteader: Earn 250,000g
- Joja Co. Member Of The Year: Become a Joja Co. member and purchase all the community development perks.
- Legend: Earn 10,000,000g
- Living Large: Upgrade your house to the maximum size.
- Local Legend: Restore the Pelican Town Community Center.
- Master Angler: Catch every fish.
- Master Of The Five Ways: Reach level 10 in every skill.
- Millionaire: Earn 1,000,000g
- Monoculture: Ship 300 of one crop.
- Mother Catch: Catch 100 fish.
- Moving Up: Upgrade your house.
- Mystery Of The Stardrops: Find every stardrop.
- Networking: Reach a 5-heart friend level with 10 people.
- Ol' Mariner: Catch 24 different fish.
- Polyculture: Ship 15 of each crop.
- Popular: Reach a 5-heart friend level with 20 people.
- Prairie King: Beat 'Journey Of The Prairie King'.
- Protector Of The Valley: Complete all of the Adventure Guild Monster Slayer goals.
- Singular Talent: Reach level 10 in a skill.
- Sous Chef: Cook 25 different recipes.
- The Beloved Farmer: Reach a 10-heart friend level with 8 people.
- The Bottom: Reach the lowest level of the mines.
- Treasure Trove: Donate 40 different items to the museum.